Our carbon black masterbatch series has excellent dispersion and tint strength. Masterbatches in this series have lower dispersant content than others as they are less dependent on dispersant.
This series is designed by concentrating carbon black into various resins for proper compatibilites to applications.
Product | Carrier resin | Carbon content | Carbon particle diameter | Application | TDS | MSDS | ROHS | SVHC |
---|---|---|---|---|---|---|---|---|
CB1091 | PP | 45% | 27nm | Compound | ✔ | ✔ | ✔ | ✔ |
CB2091 | LLDPE | 45% | 27nm | Universal | ✔ | ✔ | ✔ | ✔ |
CB3092H | HDPE | 40% | 23nm | Pipe | ✔ | ✔ | ||
CB3691 | PPS | 30% | 27nm | Universal | ✔ | ✔ | ||
CB3693 | PPS | 30% | 18nm | Compound | ✔ | ✔ | ||
CB4091H | PS | 40% | 27nm | Universal, Food contact | ✔ | ✔ | ||
CB4493 | PS | 45% | 18nm | Compound | ✔ | ✔ | ✔ | ✔ |
CB5091H | SAN | 40% | 27nm | Compound, Sheet | ✔ | ✔ | ✔ | ✔ |
CB5092 | SAN | 45% | 23nm | Compound | ✔ | ✔ | ✔ | ✔ |
CB5093 | SAN | 45% | 18nm | Compound | ✔ | ✔ | ✔ | ✔ |
CB5193 | SAN | 30% | 18nm | Injection molding | ✔ | ✔ | ✔ | |
CB5593 | SAN | 45% | 18nm | Compound, Sheet | ||||
CB6093 | PBT | 40% | 18nm | Compound | ✔ | ✔ | ✔ | |
CB7093H | PC | 40% | 18nm | Compound, Sheet | ✔ | ✔ | ✔ | ✔ |
CB7593 | PC+SAN | 30% | 18nm | Injection molding | ✔ | ✔ | ✔ | ✔ |
CB8093H | PA6 | 40% | 18nm | Compound | ✔ | ✔ | ✔ | ✔ |
CB8183 | PA6 | 30% | 18nm | Compound | ✔ | ✔ | ✔ | ✔ |
CB8191 | PA6 | 30% | 27nm | Fiber | ||||
CB8193 | PA6 | 30% | 18nm | Fiber | ||||
CB8197 | PA6 | 30% | 19nm | Fiber | ||||
CB9093 | PETS wax | 50% | 18nm | Universal for EP | ✔ | ✔ | ✔ | ✔ |
CB9095 | PETS wax | 50% | 14nm | Universal for EP | ✔ | ✔ | ✔ | ✔ |
CB9193 | PE wax | 50% | 18nm | Universal | ✔ | ✔ | ✔ |
- We can provide missing ROHS, and SVHCs from above table within 30 days after commercial sales.
- All of our black masterbatches are ROHS, and SVHC free products.
- ROHS, and SVHC are written based on the measurements from SGS.